Item Measurement Ounces   Ounces Decimal
6-Grain Flakes 1 cup 3 3/8 3.3750
Almond flour, toasted 1 cup 3 3/8 3.3750
Almonds, sliced 1/2 cup 1 1/2 1.5000
Almonds, slivered 1/2 cup 2 2.0000
Almond paste, packed 1 cup 9 1/8 9.1250
Almonds, whole unblanched 1 cup 5 5.0000
Amaranth flour 1 cup 3 5/8 3.6250
Ancient Grains 1 cup 4 5/8 4.6250
Apples, dried, diced 1 cup 3 3.0000
Apples, peeled, sliced 1 cup 4 4.0000
Apricots, dried, diced 1/2 cup 2 1/4 2.2500
Baking powder 1 teaspoon 5 grams 0.0000
1 tablespoon 1/2 0.5000
Baker’s Cinnamon Filling 1 cup 5 3/8 5.3750
Bananas, mashed 1 cup 8 8.0000
Barley, cooked 1 cup 7 5/8 7.6250
Barley flakes (Sustagrain) 1/2 cup 1 5/8 1.6250
Barley flour 1 cup 4 4.0000
Barley, pearled 1 cup 7 1/2 7.5000
Basil Pesto 2 tablespoons 1 1.0000
Berries, frozen 1 cup 5 5.0000
Boiled cider 1/4 cup 3 3.0000
Blueberries, dried 1 cup 5 1/2 5.5000
Blueberries, fresh 1 cup 6 6.0000
Bran cereal 1 cup 2 1/8 2.1250
Bread crumbs (dried, seasoned or plain) 1/4 cup 1 1.0000
Bread Crumbs, Japanese (Panko) 1 cup 1 3/4 1.7500
Bread crumbs, fresh 1/2 cup 3/4 0.0000
BS Brownie mix, dry 1 cup 5 3/4 5.7500
Brown rice, cooked 1 cup 6 6.0000
Buckwheat flour 1 cup 4 1/4 4.2500
Buckwheat, whole (kasha) 1 cup 6 6.0000
Bulgur 1 cup 5 3/8 5.3750
Butter 1/2 cup, 1 stick 4 4.0000
Buttermilk, yogurt, sour cream 2 tablespoons 1 1.0000
Buttermilk powder 2 tablespoons 7/8 0.8750
Cake Enhancer 2 tablespoons 1/2 0.5000
Caramel, 14-16 individual pieces 1/2 cup 5 5.0000
Caramel bits (Heath; chocolate or chopped toffee) 1 cup 5 1/2 5.5000
Candied peel 1/2 cup 3 3.0000
Caraway seeds 2 tablespoons 5/8 0.6250
Cashews, chopped 1 cup 4 4.0000
Cashews, whole 1 cup 4 4.0000
Carrots, grated 1 cup 3 1/2 3.5000
Carrots, cooked and pureed 1/2 cup 4 1/2 4.5000
Carrots, diced 1 cup 5 5.0000
Celery, diced 1 cup 5 5.0000
Cheese, grated (Cheddar, Jack, Mozz, Swiss) 1 cup 4 4.0000
- Feta 1 cup 4 4.0000
- Ricotta 1 cup 8 8.0000
- Parmesan, grated 1/2 cup 1 3/4 1.7500
Cheese powder 1/2 cup 2 2.0000
Chickpea flour 1 cup 3 3.0000
Cherries, dried 1/2 cup 2 1/2 2.5000
Cherries, candied 1/4 cup 1 3/4 1.7500
Cherries, frozen 1 cup 4 4.0000
Chives, fresh 1/2 cup 3/4 0.7500
Chocolate, chopped 1 cup 6 6.0000
Chocolate chips 1 cup 6 6.0000
Cocoa, unsweetened 2 T 3/8 0.3750
1/4 cup 3/4 0.7500
1 cup 3 3.0000
Coconut, grated, unsweetened 1 cup 4 4.0000
Coconut milk powder 1/2 cup 2 2.0000
Coconut, sweetened flakes 1 cup 3 3.0000
Cookie Crumbs 1 cup 3 3.0000
Coffee powder 2 teaspoons 1/8 0.1250
Cornmeal, whole 1 cup 4 7/8 4.8750
Corn syrup 1 cup 11 11.0000
Cornstarch 1/4 cup 1 1.0000
Cracked Wheat 1 cup 2 5/8 2.6250
Cranberries, dried 1/2 cup 2 2.0000
Cranberries, fresh or frozen 1 cup 3 1/2 3.5000
Currants 1 cup 5 5.0000
Dates, chopped 1 cup 5 1/4 5.2500
Dough Enhancer and Relaxer 2 tablespoons 5/8 0.6250
Egg white, fresh 1 large 1 1/4 1.2500
Egg whites, dried 2 tablespoons 3/8 0.3750
Egg yolk, fresh 1 large 1/2 0.5000
Flaxseed 1/4 cup 1 1/4 1.2500
Flax flour 1/2 cup 1 3/4 1.7500
Figs, dried, chopped 1 cup 5 1/4 5.2500
Garlic cloves, in skin for roasting 1 large head 4 4.0000
Garlic, minced 2 tablespoons 1 1.0000
Garlic, peeled and sliced 1 cup 5 1/4 5.2500
Ginger, crystallized 1/2 cup 3 1/4 3.2500
1/3 cup 2 1/4 2.2500
Ginger, fresh, sliced 1/4 cup 2 2.0000
King Arthur Gluten-free flours  
- GF Multi-Purpose Flour 1 cup 5 1/2 5.5000
- GF Brown rice flour 1 cup 4 1/2 4.5000
- GF Sorghum Flour 1 cup 4 7/8 4.8750
- GF Whole Grain Flour 1 cup 4 1/4 4.2500
 
Graham Crackers, crushed 1 cup 5 5.0000
Graham cracker crumbs, boxed 1 cup 3 1/2 3.5000
Granola 1 cup 4 4.0000
Grape Nuts 1/2 cup 2 2.0000
Harvest Grains Blend 1/2 cup 2 5/8 2.6250
Hazelnut flour 1 cup 3 1/8 3.1250
Hazelnuts, whole 1 cup 5 5.0000
Hi-maize® 1/4 cup 1 1/8 1.1250
Hi-Maize High-Fiber Flour 1 cup 4 1/4 4.2500
Hi-Maize Whole Grain Cornmeal 1 cup 4 4.0000
Honey 1 tablespoon 3/4 0.7500
1 cup 12 12.0000
Instant Clearjel® 1 tablespoon 3/8 0.3750
Jam or preserves 1/4 cup 3 3.0000
2/3 cup 7 1/4 7.2500
King Arthur flours  
 
- Unbleached All-Purpose Flour 1 cup 4 1/4 4.2500
- 9 grain flour blend 1 cup 4 3/8 4.3750
- Artisan flour 1 cup 4 1/4 4.2500
- Bread flour 1 cup 4 1/4 4.2500
- Cake flour (Queen Quinevere) 1 cup 4 4.0000
- Durum flour 1 cup 4 3/8 4.3750
- First Clear Flour 1 cup 3 3/4 3.7500
- French-Style flour 1 cup 4 1/4 4.2500
- Irish Style Wholemeal 1 cup 3 7/8 3.8750
- Italian 00 1 cup 3 3/4 3.7500
- Perfect Pasta Blend 1 cup 5 1/8 5.1250
- King Arthur Self-Rising Flour 1 cup 4 4.0000
- Perfect Pastry Blend 1 cup 4 4.0000
- Lancelot High-gluten 1 cup 4 1/4 4.2500
- Perfect Pizza Blend 1 cup 4 3/8 4.3750
- Round Table Pastry flour (white) 1 cup 3 3/4 3.7500
- Self-rising flour 1/3 cup 1 3/8 1.3750
" 1/2 cup 2 2.0000
" 1 cup 4 4.0000
- Unbleached cake flour blend 1 cup 4 1/4 4.2500
- Whole wheat (traditional) 1 cup 4 4.0000
- Whole wheat (white) 1 cup 4 4.0000
- Whole wheat pastry 1 cup 3 3/8 3.3750
 
Lard 1/2 cup 4 4.0000
Leeks, washed and diced 1 cup 3 1/4 3.2500
Lemon powder 2 tablespoons 5/8 0.6250
Lime powder 2 tablespoons 5/8 0.6250
Macadamia nuts, whole 1 cup 5 1/4 5.2500
Malted milk powder 1/4 cup 1 1/4 1.2500
Malt syrup 2 tablespoons 1 1/2 1.5000
Malted Wheat Flakes 1/2 cup 2 1/4 2.2500
Maple sugar 1/2 cup 2 3/4 2.7500
Maple syrup 1/2 cup 5 1/2 5.5000
Maple Flav-R-Bites 1/2 cup 2 1/2 2.5000
Marshmallow crème 1 cup 3 3.0000
Marshmallow fluff® 1 cup 4 1/2 4.5000
Marshmallows, mini 1 cup 1 1/2 1.5000
Meringue powder 1/4 cup 1 1/2 1.5000
Mayonnaise 1/2 cup 4 4.0000
Milk, evaporated 1/2 cup 4 1/2 4.5000
Milk, 1% 1 cup 8 8.0000
Milk, baker’s special dry 1/4 cup 1 1/4 1.2500
Milk, store bought nonfat dry 1/4 cup 3/4 0.7500
Milk, sweetened condensed 1/4 cup 2 3/4 2.7500
Millet, whole 1/2 cup 3 5/8 3.6250
Molasses 1/4 cup 3 3.0000
Mushrooms, sliced 1 cup 2 3/4 2.7500
Oat bran 1/2 cup 1 7/8 1.8750
Oats, traditional rolled or thick flakes 1 cup 3 1/2 3.5000
Oats, quick cooking 1 cup 3 1/8 3.1250
Oats, steel cut, raw 1/2 cup 2 7/8 2.8750
Oats, steel cut, cooked 1 cup 9 9.0000
Oat flour 1 cup 3 1/4 3.2500
Oil, vegetable 1 cup 7 7.0000
Olives, sliced 1 cup 5 5.0000
Onions, baking 1/2 cup 1 3/8 1.3750
Onions, fresh, diced 1 cup 5 5.0000
Orange juice powder 2 tablespoon 5/8 0.6250
Organic 6-Grain Flakes 1/2 cup 3 5/8 3.6250
Peaches, peeled and diced 1 cup 6 6.0000
Peanut butter 1/2 cup 4 3/4 4.7500
Peanuts, whole, shelled 1 cup 5 5.0000
Pears, peeled and diced 1 cup 5 3/4 5.7500
Pecans, diced 1/2 cup 1 7/8 1.8750
1 cup 3 7/8 3.8750
Peppers, red or green, fresh 1 cup 5 5.0000
Persimmon pulp 1 cup 8 1/2 8.5000
Pineapple, dried 1/2 cup 2 1/2 2.5000
Pineapple juice powder 2 tablespoons 5/8 0.6250
Pineapple, fresh or canned, diced 1 cup 8 1/2 8.5000
Pie Filling Enhancer 1/4 cup 1 5/8 1.6250
Pine nuts 1/2 cup 2 1/2 2.5000
Pistachio nuts 1/2 cup 2 1/8 2.1250
Pistachio paste 1/4 cup 2 3/4 2.7500
Popped corn 4 cups 3/4 0.7500
Poppy seeds 2 tablespoons 5/8 0.6250
1/4 cup 3/8 0.3750
Polenta (coarse ground cornmeal) 1 cup 5 3/4 5.7500
Potato flour 1/4 cup 1 5/8 1.6250
Potato Starch 1 cup 5 3/8 5.3750
Potatoes, mashed 1 cup 7 1/2 7.5000
Praline paste 1/2 cup 5 1/2 5.5000
Pumpkin, canned 1 cup 9 1/2 9.5000
Quinoa flour 1 cup 3 7/8 3.8750
Quinoa, whole 1 cup 6 1/4 6.2500
Quinoa, cooked 1 cup 6 1/2 6.5000
Raisins, loose 1 cup 5 1/4 5.2500
Raisins, packed 1/2 cup 3 3.0000
Raspberries, fresh 1 cup 4 1/4 4.2500
Rhubarb, fresh, medium dice 1 cup 4 1/4 4.2500
Rice Krispies 1 cup 1 1.0000
Rice, Long grain, dry 1/2 cup 3 1/2 3.5000
Rice Flour, Brown 1 cup 5 3/8 5.3750
Rice Flour, White 1 cup 5 5.0000
Rye flakes 1 cup 4 3/8 4.3750
Rye flours 0.0000
- Medium Rye 1 cup 3 5/8 3.6250
- Perfect Rye Blend 1 cup 3 3/4 3.7500
- Pumpernickel 1 cup 3 3/4 3.7500
- White Rye 1 cup 3 3/4 3.7500
Scallions, sliced 1 cup 2 1/4 2.2500
Sesame seeds 1/2 cup 2 1/2 2.5000
Semolina 1 cup 5 3/4 5.7500
Shallots, peeled and sliced 1 cup 5 1/2 5.5000
Signature Secrets 1/4 cup 5/8 0.6250
Sorghum flour 1 cup 4 7/8 4.8750
Sour cream 1 cup 8 8.0000
Soy flour 1/4 cup 1 1/4 1.2500
Spelt flour 1 cup 3 1/2 3.5000
Sprouted Wheat flour 1 cup 3 3/4 3.7500
Strawberries, fresh sliced 1 cup 5 7/8 5.8750
Sugar, granulated white 1 cup 7 7.0000
2/3 cup 4 3/4 4.7500
Sugar, confectioners’, unsifted 2 cups 8 8.0000
Sugar, dark or light brown, packed 1 cup 7 1/2 7.5000
Sugar, demerara 1 cup 7 3/4 7.7500
Sugar, Sticky Bun 1 cup 3 1/2 3.5000
Sugar substitute: Splenda 1 cup 7/8 0.8750
Sugar substitute: Clabber Girl Sugar replacer for baking 1 cup 5 5.0000
Sundried tomatoes (dry pack) 1 cup 6 6.0000
Sunflower seeds 1/4 cup 1 1/4 1.2500
Tahini paste 1/2 cup 2 1/2 2.5000
Tapioca flour or starch 1 cup 4 4.0000
Tapioca, quick-cooking 2 tablespoons 3/4 0.7500
Teff flour 1 cup 4 3/4 4.7500
Toffee Chunks 1 cup 5 1/2 5.5000
Vegetable shortening 1/4 cup 1 3/4 1.7500
1/3 cup 2 3/8 2.3750
1/2 cup 3 1/4 3.2500
Vital Wheat Gluten 2 tablespoons 5/8 0.6250
Walnuts, whole 1/2 cup 2 1/4 2.2500
" chopped 1 cup 4 4.0000
Water 1/3 cup 2 5/8 2.6250
2/3 cup 5 1/4 5.2500
Wheat berries, red 1 cup 3 1/2 3.5000
Wheat bran 1/2 cup 1 1/8 1.1250
Wheat, cracked 1/2 cup 2 5/8 2.6250
Wheat flakes, malted 1/4 cup 1 1.0000
Wheat germ 1/4 cup 1 1.0000
Yeast, instant 2 1/4 teaspoons 1/4 0.2500
Yogurt 1 cup 8 8.0000
Zucchini, shredded 1 cup 6 6.0000